| Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | Columbus Sliders | 0 | 3 | 1 | 166 | 150 | 16 | 8.040 |
2 | New Jersey 5s | 0 | 3 | 1 | 170 | 118 | 52 | 26.262 |
3 | Dallas Flash | 0 | 2 | 2 | 155 | 148 | 7 | 3.535 |
4 | Orlando Squeeze | 0 | 2 | 2 | 195 | 193 | 2 | 0.826 |
5 | Phoenix Flames | 0 | 0 | 4 | 96 | 173 | -77 | -43.502 |
| Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Mad Drops | 0 | 5 | 0 | 202 | 154 | 48 | 19.917 |
2 | St. Louis Shock | 0 | 4 | 1 | 218 | 141 | 77 | 31.818 |
3 | Texas Ranchers | 0 | 3 | 2 | 162 | 152 | 10 | 4.504 |
4 | Utah Black Diamonds | 0 | 1 | 4 | 160 | 176 | -16 | -7.239 |
5 | Bay Area Breakers | 0 | 1 | 4 | 137 | 187 | -50 | -22.624 |
6 | Carolina Hogs | 0 | 1 | 4 | 127 | 196 | -69 | -30.941 |
H2H Tie Breaker Logic