| Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | Brooklyn Pickleball Team | 3 | 3 | 0 | 129 | 104 | 25 | 10.729 |
2 | Columbus Sliders | 2 | 2 | 1 | 117 | 98 | 19 | 8.837 |
3 | Phoenix Flames | 1 | 1 | 2 | 121 | 120 | 1 | 0.414 |
4 | Atlanta Bouncers | 0 | 0 | 3 | 67 | 112 | -45 | -25.139 |
| Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | New Jersey 5s | 3 | 3 | 0 | 130 | 94 | 36 | 16.071 |
2 | Los Angeles Mad Drops | 2 | 2 | 1 | 132 | 122 | 10 | 3.937 |
3 | Chicago Slice | 1 | 1 | 2 | 113 | 121 | -8 | -3.418 |
4 | Carolina Hogs | 0 | 0 | 3 | 72 | 110 | -38 | -20.879 |
| Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | Dallas Flash | 3 | 3 | 0 | 112 | 68 | 44 | 24.444 |
2 | Texas Ranchers | 2 | 2 | 1 | 88 | 73 | 15 | 9.316 |
3 | SoCal Hard Eights | 1 | 1 | 2 | 76 | 91 | -15 | -8.982 |
4 | Miami Pickleball Club | 0 | 0 | 3 | 66 | 110 | -44 | -25 |
| Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | St. Louis Shock | 4 | 4 | 0 | 155 | 65 | 90 | 40.909 |
2 | Utah Black Diamonds | 3 | 3 | 1 | 113 | 85 | 28 | 14.141 |
3 | Las Vegas Night Owls | 2 | 2 | 2 | 125 | 150 | -25 | -9.090 |
4 | Orlando Squeeze | 1 | 1 | 3 | 139 | 149 | -10 | -3.472 |
5 | New York Hustlers | 0 | 0 | 4 | 49 | 132 | -83 | -45.856 |
H2H Tie Breaker Logic